Less than a month to go before we depart on our Cederberg 2022 trip. As usual planning is never done as I keep on searching for nice roads and passes to fit into the trip.
The only change we’ve made as far as accommodation is concerned is that we will forgo plans to camp on the first stop due to, yip you guessed it, crime. The murder of a local business owner just down the road from where we wanted to camp on the first night highlighted the fact that crime in the area is out of control. I therefore decided to rather be safe than sorry and we will stay over in a B&B. Crime is everywhere but there are certain provinces where it is considered a national sport.
Stats for the trip looks like this:
26 Nov 22 – Sat | Home | Jan Kempdorp | 468 |
27 Nov 22 – Sun | Jan Kempdorp | Prieska | 379 |
28 Nov 22 – Mon | Prieska | Calvinia | 398 |
29 Nov 22 – Tue | Calvinia | Cederberg | 221 |
30 Nov 22 – Wed | Cederberg | Cederberg | 211 |
1 Dec 22 – Thu | Cederberg | Dwarskersbos | 297 |
2 Dec 22 – Fri | Dwarskersbos | Dwarskersbos | 0 |
3 Dec 22 – Sat | Dwarskersbos | Lambertsbay | 104 |
4 Dec 22 – Sun | Lambertsbay | Loeriesfontein | 262 |
5 Dec 22 – Mon | Loeriesfontein | Brandvlei | 225 |
6 Dec 22 – Tue | Brandvlei | Groblershoop | 365 |
7 Dec 22 – Wed | Groblershoop | Vryburg | 457 |
8 Dec 22 – Thu | Vryburg | Koster | 275 |
9 Dec 22 – Fri | Koster | Home | 164 |
TOTAL DISTANCE | 3826 |
Have a look at the route here.
2 November, 2022 at 17:19
TRAVEL WELL AND SAFELY YOU 2 !!
ENJOY IT ALL THE WAY OUT AND ALL THE WAY BACK👌👌
2 November, 2022 at 20:19
Thanks, Trevor you are welcome to join 😉